Human Placental Epithelial Cells: HPlEpC 人胎盤上皮細胞:HPlEpC
產品型號: 230K-05f
Human Placental Epithelial Cells (HPlEpC) are derived from the inner surface of the amnion and have physiology relevant to fetal development and neurogenesis. HPIEpC also provide antimicrobial and endotoxin-neutralizing barrier effects, but also play roles in fetal membrane rupture and placental detachment. Thus, they provide an excellent model system to study cell differentiation and amniotic physiology under normal and pathological conditions, and can serve as a platform for toxicology and drug discovery.
DETAILS
Tissue
|
Normal healthy human amnion
|
QC
|
No bacteria, yeast, fungi, mycoplasma, virus
|
Bioassay
|
Attach, spread, proliferate in Growth Med
|
Cryovial
|
500,000 HPlEpC (primary culture) frozen in Basal Medium w/ 10% FBS, 10% DMSO
|
Kit
|
Cryovial frozen HPlEpC (230-05), Growth Medium (215-500), Subcltr Rgnt Kit (090K)
|
Proliferating
|
Shipped in Growth Medium (flasks or plates)
|
Doublings
|
At least 6
|
Note
|
HPlEpC proliferate well when thawed, plated from cryopreservation, but not after trypsinization
|
Applications
|
Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use.
|
PRODUCTS
PRODUCT | SIZE | CAT.# |
Cryopreserved HPlEpC, Fetal: 5x10^5 Cells (Fetal), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 230K-05f |
Cryopreserved HPlEpC, Fetal: Frozen HPlEpC (5x10^5) | 1 Cryovial | 230-05f |
Proliferating HPlEpC, Fetal: Actively growing, dividing cells in medium | T-25 Flask | 231-25f |
Proliferating HPlEpC, Fetal: Actively growing, dividing cells in medium | T-75 Flask | 231-75f |
Cryopreserved HPlEpC, Neonatal: 5x10^5 Cells (Neonatal), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 230K-05n |
Cryopreserved HPlEpC, Neonatal: Frozen HPlEpC (5x10^5) | 1 Cryovial | 230-05n |
Proliferating HPlEpC, Neonatal: Actively growing, dividing cells in medium | T-25 Flask | 231-25n |
Proliferating HPlEpC, Neonatal: Actively growing, dividing cells in medium | T-75 Flask | 231-75n |
RELATED PRODUCTS
PRODUCT | SIZE | CAT.# |
Human Epi Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | 500 ml | 214-500 |
Human Epi Growth Medium for HPrEpC & HPlEpC: All-in-one ready-to-use | 500 ml | 215-500 |
Human Epi Growth Medium Kit for HPrEpC & HPlEpC: Basal medium & growth supplement sold together packaged separately | Yields 500 ml | 215K-500 |
Human Epi Growth Supplement for HPrEpC & HPlEpC: Added to Basal Medium to create Growth Medium | 5 ml (3 parts) | 215-GS |
Human EpiVita Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | 500 ml | 140-500 |
EXTENDED FAMILY PRODUCTS
PRODUCT | SIZE | CAT.# |
Freezing Medium: For general cryopreservation of most primary cells. Contains FBS & DMSO. | 50 ml | 040-50 |
Cyto-X Cell Counting Reagent: 500 tests | 1 Bottle | 028-01 |
Cyto-X Cell Counting Reagent Sample: 100 tests | Sample | 028-S |
Cytofect™ Epithelial Cell Transfection Kit: 124 x 24-Well Rxns | 1 Kit | TF102K |
Cytofect™ Epithelial Cell Transfection Kit: 25 x 24-Well Rxns | 1 Sample Kit | TF102KS |
Human Endocrine Gland Vacular Enothelial Growth Factor (EG-VEGF): Human Endocrine Gland Vascular Enothelial Growth Factor | 20 ug | RP1007-20 |
Human Endocrine Gland Vacular Enothelial Growth Factor (EG-VEGF): Human Endocrine Gland Vascular Enothelial Growth Factor | 100 ug | RP1007-100 |
Human Endocrine Gland Vacular Enothelial Growth Factor (EG-VEGF): Human Endocrine Gland Vascular Enothelial Growth Factor | 1000 ug | RP1007-1000 |
Human Epidermal Growth Factor (EGF): Human Epidermal Growth Factor | 100 ug | RP1026-100 |
Human Epidermal Growth Factor (EGF): Human Epidermal Growth Factor | 500 ug | RP1026-500 |
Human Epidermal Growth Factor (EGF): Human Epidermal Growth Factor | 1000 ug | RP1026-1000 |
HPlEpC RNA, Fetal: Total RNA prepared from Human Placental Epithelial Cells, fetal | 10 ug | 230-R10f |
HPlEpC RNA, Fetal: Total RNA prepared from Human Placental Epithelial Cells, fetal | 25 ug | 230-R25f |
HPlEpC RNA, Neonatal: Total RNA prepared from Human Placental Epithelial Cells, neonatal | 10 ug | 230-R10n |
HPlEpC RNA, Neonatal: Total RNA prepared from Human Placental Epithelial Cells, neonatal | 25 ug | 230-R25n |
Human Placenta RNA: Total RNA prepared from human placental tissue | 50 ug | 1H54-50 |
Human Placenta RNA: Total RNA prepared from human placental tissue | 250 ug | 1H54-250 |
Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | 1 Kit | 090K |
Monoclonal IL-1 Receptor Antagonist Antibody: Monoclonal IL-1 Receptor Antagonist Antibody | 100 ul | CB19846 |
Human Interleukin-1-Alpha (IL-1 alpha): Human Interleukin-1-alpha | 10 ug | RP1173-10 |
Human Interleukin-1-Alpha (IL-1 alpha): Human Interleukin-1-alpha | 100 ug | RP1173-100 |
Human Interleukin-1-Alpha (IL-1 alpha): Human Interleukin-1-alpha | 1000 ug | RP1173-1000 |
Human Macrophage Inflammatory Protein-4 (MIP-4 / CCL18): Human Macrophage Inflammatory Protein-4 | 10 ug | RP1136-10 |
Human Macrophage Inflammatory Protein-4 (MIP-4 / CCL18): Human Macrophage Inflammatory Protein-4 | 100 ug | RP1136-100 |
Human Macrophage Inflammatory Protein-4 (MIP-4 / CCL18): Human Macrophage Inflammatory Protein-4 | 1000 ug | RP1136-1000 |
Human EGF, Animal-Free: Human Epidermal Growth Factor, Animal-Free | 100 ug | RP1026AF-100 |
Human EGF, Animal-Free: Human Epidermal Growth Factor, Animal-Free | 500 ug | RP1026AF-500 |
Human EGF, Animal-Free: Human Epidermal Growth Factor, Animal-Free | 1000 ug | RP1026AF-1000 |
Inline content