Human Chondrocytes: HC 人軟骨細胞
產品型號: 402K-05a_402K-05f
Human Chondrocytes (HC) are derived from normal human articular cartilage, where they produce and maintain the extracellular matrix of cartilage, including type II collagen. Used widely in research, the cells are a gold standard control for cellular reprogramming and differentiation. Chondrocytes grown in monolayer culture on a solid surface tend to lose their phenotypic markers, no longer produce Collagen type II and sulfated proteoglycan, and de-differentiate to a fibroblast-like phenotype. In order to regain phenotypic characteristics, de-differentiated chondrocytes should be re-differentiated by encapsulating in alginate beads using the Chondrocyte Differentiation Kit (Cat# 072K).
Examples of HC-based research include:
- Phenotypic characterization and differentiation into osteoclasts.
- Others employ chondrocytes to describe the molecular biology of cell receptors, signaling cascades, cytokine activation and gene regulation.
- The cells are implicated in apoptosis, cytotoxicity, and cartilage degradation seen in inflammatory disorders such as rheumatoid-, osteo- and Lyme disease-associated arthritis.
- By examining the effects of shear stress and mechanotransduction pathways, some hope to develop treatments to thwart erosive joint pathology.
- Some labs look at monoclonal antibody treatment, or inhibition of erosive matrix metalloproteinase enzymes, directed toward arthritis treatment.
- The cells also receive attention for potential clinical applications, since they adhere to medical implants and infiltrate scaffolds for cartilage regeneration.
DETAILS
Tissue | Normal healthy human articular cartilage |
QC | No bacteria, yeast, fungi, mycoplasma, virus |
Bioassay | Attach, spread, proliferate in Growth Med |
Cryovial | 500,000 HC (1st passage) frozen in Basal Medium w/ 10% FBS, 10% DMSO |
Kit | Cryovial frozen HC (402-05), Growth Medium (411-500), Subculture Rgnt Kit (090K) |
Proliferating | Shipped in Gr Med, 2nd psg (flasks or plates) |
Doublings | At least 10 |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
RELATED PRODUCTS | ||
PRODUCT | SIZE | CAT.# |
HC Growth Medium: All-in-one ready-to-use | 500 ml | 411-500 |
HC Growth Medium Kit: Basal medium & growth supplement sold together packaged separately | Yields 500 ml | 411K-500 |
HC Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | 500 ml | 410-500 |
HC Growth Supplement: Added to Basal Medium to create Growth Medium | 50 ml | 411-GS |
Chondrocyte Differentiation Kit: Used to re-differentiate chondrocytes, that have been grown in monolayers, by encapsulation in alginate beads. | 1 Kit | 072K |
HC Differentiation Medium: Promotes cells to change from one type to another, more specialized | 250 ml | 411D-250 |
EXTENTED FAMILY PRODUCTS | ||
PRODUCT | SIZE | CAT.# |
Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | 1 Kit | 090K |
Freezing Medium: For general cryopreservation of most primary cells. Contains FBS & DMSO. | 50 ml | 040-50 |
HC Differentiation Medium wo Phenol Red: Promotes cells to change from one type to another, more specialized, without Phenol Red | 250 ml | 411DPR-250 |
HC Growth Medium wo Phenol Red: Growth medium without phenol red | 500 ml | 411PR-500 |
Chondrogenesis Kit: Differentiates HMSC to chondrocytes | 100 ml | 072CK |
Cyto-X Cell Counting Reagent: 500 tests | 1 Bottle | 028-01 |
Cyto-X Cell Counting Reagent Sample: 100 tests | Sample | 028-S |
Cytofect™ Chondrocyte Transfection Kit: 175 x 24-Well Rxns | 1 Kit | TF402K |
Cytofect™ Chondrocyte Transfection Kit: 25 x 24-Well Rxns | 1 Sample Kit | TF402KS |
HC, Re-Differentiated RNA, Adult: Total RNA prepared from Human Chondrocytes, Re-Differentiated, adult | 10 ul | 402RD-R10a |
HC, Re-Differentiated RNA, Adult: Total RNA prepared from Human Chondrocytes, Re-Differentiated, adult | 25 ul | 402RD-R25a |
HC, Re-Differentiated RNA, Fetal: Total RNA prepared from Human Chondrocytes, Re-Differentiated, fetal | 10 ul | 402RD-R10f |
HC, Re-Differentiated RNA, Fetal: Total RNA prepared from Human Chondrocytes, Re-Differentiated, fetal | 25 ul | 402RD-R25f |
Mouse MMP-1 Antibody: Mouse MMP-1 Antibody | 100 ul | CP10422 |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Factor | 20 ug | RP1060-20 |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Factor | 100 ug | RP1060-100 |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Factor | 1000 ug | RP1060-1000 |
Inline content