Human Chondrocytes: Osteoarthritis: HC-OA 人軟骨細胞:骨關節炎:HC-OA
產品型號: 402OAK-05A_402OA-05A
Human Chondrocytes Osteoarthritis (HC-OA) are derived from human articular cartilage of donors with OA. Osteoarthritis is an inflammatory disease characterized by increased degradation of cartilage tissue in the joint due to overproduction of enzymes degrading the extracellular matrix. Despite the initial proliferation and activation of chondrocytes, they are not able to efficiently repair the degrading cartilage. Instead, chondrocytes undergo terminal differentiation and eventually apoptose, leading to mineralization of cartilage in a process resembling bone formation during development. Thus, HC-OA provide a useful model to study changes in chondrocyte biology in response to abnormal environment of the OA joint.
HC-OA from Cell Applications, Inc. have been used to demonstrate that THF-alpha activates transcription of ADAMTS-4, a metalloproteinase implicated in cartilage degradation in OA, via p38-MAPK-dependent mechanism.
DETAILS
Tissue | Human articular cartilage from donor w/ osteoarthritis |
QC | No bacteria, yeast, fungi, mycoplasma, virus |
Bioassay | Attach, spread, proliferate in Growth Med |
Cryovial | 500,000 HC-OA (1st passage) frozen in Basal Medium w/10% FBS, 10% DMSO |
Kit | Cryovial frozen HC-OA (402OA-05), Growth Medium (411-500), Subcltr Rgnt Kit (090K) |
Proliferating | Shipped in Gr Med, 2nd psg (flasks or plates) |
Doublings | At least 10 |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
PRODUCT
PRODUCT | SIZE | CAT.# |
Cryopreserved HC-OA, Adult: 5x10^5 Cells (from donor with Osteoarthritis, Adult), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 402OAK-05a |
Cryopreserved HC-OA, Adult: Frozen HC from donor with Osteoarthritis (5x10^5) | 1 Cryovial | 402OA-05a |
Proliferating HC-OA, Adult: Actively growing, dividing cells, in medium | T-25 Flask | 403OA-25a |
Proliferating HC-OA, Adult: Actively growing, dividing cells, in medium | T-75 Flask | 403OA-75a |
RELATED PRODUCTS
PRODUCT | SIZE | CAT.# |
HC Growth Medium: All-in-one ready-to-use | 500 ml | 411-500 |
HC Growth Medium Kit: Basal medium & growth supplement sold together packaged separately | Yields 500 ml | 411K-500 |
HC Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | 500 ml | 410-500 |
HC Growth Supplement: Added to Basal Medium to create Growth Medium | 50 ml | 411-GS |
HC Differentiation Medium: Promotes cells to change from one type to another, more specialized | 250 ml | 411D-250 |
HC Growth Medium wo Phenol Red: Growth medium without phenol red | 500 ml | 411PR-500 |
HC Differentiation Medium wo Phenol Red: Promotes cells to change from one type to another, more specialized, without Phenol Red | 250 ml | 411DPR-250 |
EXTENDED FAMILY PRODUCTS
PRODUCT | SIZE | CAT.# |
Mouse MMP-1 Antibody: Mouse MMP-1 Antibody | 100 ul | CP10422 |
Freezing Medium: For general cryopreservation of most primary cells. Contains FBS & DMSO. | 50 ml | 040-50 |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Facto | 20 ug | RP1060-20 |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Factor | 100 ug | RP1060-100 |
Human Connective Tissue Growth Factor (CTGF): Human Connective Tissue Growth Factor | 1000 ug | RP1060-1000 |
Cyto-X Cell Counting Reagent: 500 tests | 1 Bottle | 028-01 |
Cyto-X Cell Counting Reagent Sample: 100 tests | Sample | 028-S |
Cytofect™ Chondrocyte Transfection Kit: 175 x 24-Well Rxns | 1 Kit | TF402K |
Cytofect™ Chondrocyte Transfection Kit: 25 x 24-Well Rxns | 1 Sample Kit | TF402KS |
Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | 1 Kit | 090K |
Inline content