Human Peripheral Blood Monocytes: HPBM 人外周血單核細胞:HPBM
產品型號: 6906K-50a
Human Peripheral Blood Monocytes (HPBM) provide a useful in vitro tool for studying various aspects of pathology and biology. Our CD14+ Monocytes are isolated and purified from human peripheral blood of healthy donors and cryopreserved immediately after isolation.
HPBM are the precursors of tissue macrophages and dentritic cells and are central to immunological responses, including cell-mediated cytotoxicity and production of inflammatory mediators. The CD14 monocyte subset expresses a component of the lipopolysaccharide (LPS) receptor complex, are large with diameter of ~18 μm, represent ~80%–90% of circulating monocytes, and express higher levels of CD62L (L-selectin) and CD11b (also referred to as Mac-1 or CR3) and lower levels of MHC class II than do CD16+ monocytes.
HPBM from Cell Applications, Inc. have been used to
- Investigate anti-oxidant activity of NF-E2-related transcription factor 2 (NRF2)
- Identify aldo-keto reductase (AKR) as a tightly regulated human target of NRF2 that can be used as a marker of NRF2 activity
DETAILS
Tissue
|
Normal healthy human peripheral blood
|
QC
|
No bacteria, yeast, fungi, mycoplasma, virus |
Character
|
CD14 positive selection |
Cryovial
|
5,000,000 HPBM frozen right after isolation in DMEM w/ 45% FBS, 10% DMSO
|
Kit
|
Cryovial Frozen HPBM (6906-50a), Maintenance Medium (615-250)
|
Doublings | N/A - Blood cells don't proliferate in vitro |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
PRODUCTS
PRODUCT | SIZE | CAT.# |
Cryopreserved HPBM, Adult: 5x10^6 Cells CD14+ Cells (Adult) & Medium (See Details tab for specifics) | 1 Kit | 6906K-50a |
Cryopreserved HPBM, Adult: Frozen HPBM, CD14+ | 1 Cryovial | 6906-50a |
RELATED PRODUCTS
PRODUCT | SIZE | CAT.# |
Human Blood Cell Culture Medium: Optimized and ready for use. | 250 ml | 615-250 |
Human Blood Cell Culture Medium Kit: Basal medium & supplement sold together packaged separately | Yields 250 ml | 615K-250 |
Human Blood Cell Basal Medium: Basal medium (contains no growth supplement). Add Supplement before use. | 250 ml | 614-250 |
Human Blood Cell Culture Supplement: Added to Basal Medium to create Culture (Maintenance) Medium | 40 ml | 615-CS |
Freezing Medium for Blood Cells: Freezing Medium optimized for the unique needs of Blood Cells | 50 ml | 040-50BC |
EXTENDED FAMILY PRODUCTS
PRODUCT | SIZE | CAT.# |
Freezing Medium for Blood Cells: Freezing Medium optimized for the unique needs of Blood Cells | 50 ml | 040-50BC |
Cyto-X Cell Counting Reagent: 500 tests | 1 Bottle | 028-01 |
Cyto-X Cell Counting Reagent Sample: 100 tests | Sample | 028-S |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | 10 ug | RP1021-10 |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | 100 ug | RP1021-100 |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | 1000 ug | RP1021-1000 |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | 20 ug | RP1008-20 |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | 100 ug | RP1008-100 |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | 1000 ug | RP1008-1000 |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | 10 ug | RP1167-10 |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | 100 ug | RP1167-100 |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | 1000 ug | RP1167-1000 |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 25 ug | RP1127-25 |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 100 ug | RP1127-100 |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 1000 ug | RP1127-1000 |
Human Tumor Necrosis Factor Alpha (TNF-alpha): Human Tumor Necrosis Factor-alpha | 10 ug | RP1111-10 |
Human Tumor Necrosis Factor Alpha (TNF-alpha): Human Tumor Necrosis Factor-alpha | 1000 ug | RP1111-1000 |
Human Macrophage Colony Stimulating Factor (M-CSF): Human Macrophage-Colony Stimulating Factor | 10 ug | RP1003-10 |
Human Macrophage Colony Stimulating Factor (M-CSF): Human Macrophage-Colony Stimulating Factor | 100 ug | RP1003-100 |
Human Macrophage Colony Stimulating Factor (M-CSF): Human Macrophage-Colony Stimulating Factor | 1000 ug | RP1003-1000 |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | 20 ug | RP1013-20 |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | 100 ug | RP1013-100 |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | 1000 ug | RP1013-1000 |
Human Monocyte Chemotactic Protein-2 (MCP-2 / CCL8): Human Monocyte Chemotactic Protein-2 | 10 ug | RP1130-10 |
Human Monocyte Chemotactic Protein-2 (MCP-2 / CCL8): Human Monocyte Chemotactic Protein-2 | 100 ug | RP1130-100 |
Human Monocyte Chemotactic Protein-2 (MCP-2 / CCL8): Human Monocyte Chemotactic Protein-2 | 1000 ug | RP1130-1000 |
Human Monocyte Chemotactic Protein-3 (MCP-3 / CCL7): Human Monocyte Chemotactic Protein-3 | 10 ug | RP1131-10 |
Human Monocyte Chemotactic Protein-3 (MCP-3 / CCL7): Human Monocyte Chemotactic Protein-3 | 100 ug | RP1131-100 |
Human Monocyte Chemotactic Protein-3 (MCP-3 / CCL7): Human Monocyte Chemotactic Protein-3 | 1000 ug | RP1131-1000 |
Human Monocyte Chemotactic Protein-4 (MCP-4 / CCL13): Human Monocyte Chemotactic Protein-4 | 20 ug | RP1132-20 |
Human Monocyte Chemotactic Protein-4 (MCP-4 / CCL13): Human Monocyte Chemotactic Protein-4 | 100 ug | RP1132-100 |
Human Monocyte Chemotactic Protein-4 (MCP-4 / CCL13): Human Monocyte Chemotactic Protein-4 | 1000 ug | RP1132-1000 |
Human M-CSF, Animal-Free: Human Macrophage-Colony Stimulating Factor, Animal-Free | 1000 ug | RP1003AF-1000 |
Human M-CSF, Animal-Free: Human Macrophage-Colony Stimulating Factor, Animal-Free | 100 ug | RP1003AF-100 |
Human M-CSF, Animal-Free: Human Macrophage-Colony Stimulating Factor, Animal-Free | 10 ug | RP1003AF-10 |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | 20 ug | RP1008AF-20 |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | 100 ug | RP1008AF-100 |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | 1000 ug | RP1008AF-1000 |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | 10 ug | RP1021AF-10 |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | 100 ug | RP1021AF-100 |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | 1000 ug | RP1021AF-1000 |
Human Tumor Necrosis Factor Alpha (TNF-alpha): Human Tumor Necrosis Facto-alpha | 100 ug | RP1111-100 |
Human TNF-alpha, Animal-Free: Human Tumor Necrosis Factor-alpha, Animal-Free | 10 ug | RP1111AF-10 |
Human TNF-alpha, Animal-Free: Human Tumor Necrosis Factor-alpha, Animal-Free | 100 ug | RP1111AF-100 |
Human TNF-alpha, Animal-Free: Human Tumor Necrosis Factor-alpha, Animal-Free | 1000 ug | RP1111AF-1000 |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | 10 ug | RP1167AF-10 |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | 100 ug | RP1167AF-100 |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | 1000 ug | RP1167AF-1000 |
Inline content