Human Mononuclear Cells from Bone Marrow: HMNC-BM 來自骨髓的人單核細胞:HMNC-BM
產品型號: 690BMK-50a
Human Mononuclear Cells derived from Bone Marrow (HMNC-BM) are widely used in research and clinical applications every day, and provide a useful tool for studying various aspects of pathology and biology in vitro. Cell Applications HMNC are cryopreserved immediately after isolation.
HMNC-BM are important tools for studies in:
- Immunology (including auto-immune disorders), infectious disease, hematological malignancies, vaccine development, transplant immunology
- High-throughput screening
- Neovascularization to improve limb ischemia and in cell therapy to repair ischemic and infracted myocardium.
- Human body defense mechanisms critical in the immune system to fight bacterial and viral infections, and function as immune surveillance network to kill tumor cells.
- The secretion of cytokines to regulate immune response and inflammation
- Biological effects on tissue and organs.
- Chemokine effects on adipocytes and muscles
DETAILS
Tissue
|
Normal healthy human peripheral blood or bone marrow
|
QC
|
No HIV-1, Hepatitis B or Hepatitis C Viruses |
Cryovial
|
5M HMNC-BM frozen right after isolation in FzM w/ 45% FBS, 10% DMSO
|
Kit
|
Cryovial Frozen HMNC-BM (690BM-50a), Cltr Med (615-250)
|
Doublings | N/A - Blood cells don't proliferate in vitro |
PRODUCTS
PRODUCT | SIZE | CAT.# |
Cryopreserved HMNC-BM, Adult: Cryopreserved HMNC-BM, Adult: 5x10^6 Cells (from Bone Marrow, Adult) & Medium (See Details tab for specifics) edit | 1 Kit | 690BMK-50a |
Cryopreserved HMNC-BM, Adult: Frozen HMNC from Bone Marrow | 1 Cryovial | 690BM-50a |
RELATED PRODUCTS
PRODUCT | SIZE | CAT.# |
Human Blood Cell Culture Medium: Optimized and ready for use. | 250 ml | 615-250 |
Human Blood Cell Culture Medium Kit: Basal medium & supplement sold together packaged separately | Yields 250 ml | 615K-250 |
Human Blood Cell Basal Medium: Basal medium (contains no growth supplement). Add Supplement before use. | 250 ml | 614-250 |
Human Blood Cell Culture Supplement: Added to Basal Medium to create Culture (Maintenance) Medium | 40 ml | 615-CS |
Freezing Medium for Blood Cells: Freezing Medium optimized for the unique needs of Blood Cells | 50 ml | 040-50BC |
EXTENDED FAMILY PRODUCTS
PRODUCT | SIZE | CAT.# |
Mouse MCP-1/CCL2 Antibody: Mouse MCP-1/CCL2 Antibody | 100 ul | CP10167 |
Freezing Medium for Blood Cells: Freezing Medium optimized for the unique needs of Blood Cells | 50 ml | 040-50BC |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | 10 ug | RP1021-10 |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | 100 ug | RP1021-100 |
Human FMS-Related Tyrosine Kinase 3 Ligand (FLT-3 ligand): Human FMS-related Tyrosine Kinase 3 Ligand | 1000 ug | RP1021-1000 |
HPBMC RNA, Adult: Total RNA prepared from Human Mononuclear Cells, adult | 10 ug | 690PB-R10a |
HPBMC RNA, Adult: Total RNA prepared from Human Mononuclear Cells, adult | 25 ug | 690PB-R25a |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | 10 ug | RP1167-10 |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | 100 ug | RP1167-100 |
Human Interleukin-1-Beta (IL-1 beta): Human Interleukin-1-beta | 1000 ug | RP1167-1000 |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | 20 ug | RP1013-20 |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | 100 ug | RP1013-100 |
Human Monocyte Chemotactic Protein-1 (MCP-1/CCL2): Human Monocyte Chemotactic Protein-1 | 1000 ug | RP1013-1000 |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | 10 ug | RP1021AF-10 |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | 100 ug | RP1021AF-100 |
Human FLT-3 ligand, Animal-Free: Human FMS-Related Tyrosine Kinase 3 Ligand, Animal-Free | 1000 ug | RP1021AF-1000 |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | 10 ug | RP1167AF-10 |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | 100 ug | RP1167AF-100 |
Human IL-1b, Animal-Free: Human Interleukin-1β, Animal-Free | 1000 ug | RP1167AF-1000 |
Inline content