Human Dermal Fibroblasts: HDF人類真皮纖維母細胞:HDF
產品型號: 106K-05a
Human Dermal Fibroblasts (HDF) are responsible for producing the extracellular matrix forming the connective tissue of the skin, and play a crucial role during wound healing. HDF from Cell Applications, Inc. provide an excellent model system to study many aspects of cell physiology, and have been utilized in dozens of research publications, particularly those related to skin biology and reprogramming/induced pluripotency studies.
iPSC generation: HDF from Cell Applications have been instrumental to create and characterize induced pluripotent stem cells (iPSC), garnering a Nobel Prize for the technology in 2012.
Researchers have also employed our HDF to:
- Demonstrate the activation and efficiency of reprogramming, such as the transition of fibroblasts into platelets
- Identify markers that distinguish chondrocytes and synovial cells
- Establish protocols for tissue engineering, biomaterials, and synthetic collagens.
- Examine molecular gene regulation & activation, epigenetic modifications, histone ubiquitination and miRNA expression.
- Describe cell physiology and behavior, includinig cell adhesion, integrins, cartilage link protein and elastic fiber formation. Others rely on the cells to characterize mitochondrial metabolism, angiogenesis and tissue remodeling.
- Provide insights into disease and pathology: UVA effects, stress-induced premature senescence, skin aging, elasticity and dermal integrity, as well as tumor cell pluripotency markers.
- Develop potential clinical treatments and therapeutics: Cell survival factors and natural antioxidants like astaxanthin. Some investigators have observed approaches that promote wound healing, or protect skin from UVA-induced photo-aging.
DETAILS
Tissue
|
Normal helathy human foreskin or adult skin
|
QC
|
No bacteria, yeast, fungi, mycoplasma, virus
|
Bioassay
|
Attach, spread, proliferate in Growth Med
|
Cryovial
|
500,000 HDF (primary culture) frozen in Basal Medium w/ 10% FBS, 10% DMSO
|
Kit
|
Cryovial frozen HDF (106-05), Growth Medium (116-500), Subcltr Rgnt Kit (090K)
|
Proliferating
|
Shipped in Gr Med, 1st psg (flasks or plates)
|
Doublings
|
At least 15
|
Applications
|
Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use.
|
PRODUCTS
Product | Size | CAT.# |
Cryopreserved Human Dermal Fibroblasts Total Kit, adult: 5x10^5 Cells (Adult), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 106K-05a |
Cryopreserved Dermal Fibroblasts (HDF), adult: Frozen HDF (5x10^5) | 1 Cryovial | 106-05a |
Cryopreserved Human Dermal Fibroblasts Total Kit, neonatal: 5x10^5 Cells (Neonatal), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 106K-05n |
Cryopreserved Dermal Fibroblasts (HDF), neonatal: Frozen HDF (5x10^5) | 1 Cryovial | 106-05n |
Cryopreserved Human Dermal Fibroblasts Total Kit, fetal: 5x10^5 Cells (Fetal), Medium & Subculture Reagents (See Details tab for specifics) | 1 Kit | 106K-05f |
Cryopreserved Dermal Fibroblasts (HDF), fetal: Frozen HDF (5x10^5) | 1 Cryovial | 106-05f |
RELATED PRODUCTS
Product | Size | CAT.# |
HDF Growth Medium: All-in-one ready-to-use | 500 ml | 116-500 |
HDF Growth Medium Kit: Basal medium & growth supplement sold together packaged separately. | Yields 500 ml | 116K-500 |
HDF Basal Medium: Basal medium (contains no growth supplement). Add GS before use. | 500 ml | 115-500 |
HDF Growth Supplement: Added to Basal Medium to create Growth Medium. | 15 ml | 116-GS |
HDF Growth Medium, Xeno-free: All-in-one ready-to-use Xeno-Free for HDF | 500 ml | 116XF-500 |
EXTENDED FAMILY PRODUCTS
Product | Size | CAT.# |
Polyclonal Fibroblast Growth Factor 2 Rabbit Antibody: Polyclonal Fibroblast Growth Factor 2, FGF2 (bFGF), Rabbit Antibody | 100 ul | CA0259 |
Polyclonal Fibroblast Growth Factor 7, KGF, Rabbit Antibody: Polyclonal Fibroblast Growth Factor 7, KGF, Rabbit Antibody | 100 ul | CA0853 |
Rabbit Fibroblast Growth Factor 8 Antibody: Rabbit Fibroblast Growth Factor 8 Antibody | 100 ul | CA1216 |
Mouse Fibroblast Growth Factor Receptor 1 Antibody: Mouse Fibroblast Growth Factor Receptor 1 Antibody | 100 ul | CP10102 |
Polyclonal Fibroblast Growth Factor-Receptor 2 Antibody: Polyclonal Fibroblast Growth Factor-Receptor 2 Antibody | 100 ul | CB4365 |
Mouse Fibroblast Growth Factor Receptor Tyrosine Kinase 4 Antibody: Mouse Fibroblast Growth Factor Receptor Tyrosine Kinase 4 Antibody | 100 ul | CP10103 |
Rabbit Macrophage Migration Inhibitory Factor Antibody: Rabbit Macrophage Migration Inhibitory Factor Antibody | 100 ul | CA1052 |
Cytofect Fibroblast Transfection Kit (250 x 24-Wells): 250 x 24-Well Rxns | 1 Kit | TF103K |
Cytofect Fibroblast Transfection Sample Kit (25 x 24-Wells): 25 x 24-Well Rxns | 1 Sample Kit | TF103KS |
Human Fibroblast Growth Factor-21 (FGF-21): Human Fibroblast Growth Factor-21 | 20 ug | RP1148-20 |
Human Fibroblast Growth Factor-21 (FGF-21): Human Fibroblast Growth Factor-21 | 100 ug | RP1148-100 |
Human Fibroblast Growth Factor-21 (FGF-21): Human Fibroblast Growth Factor-21 | 1000 ug | RP1148-1000 |
Human Fibroblast Growth Factor-22 (FGF-22): Human Fibroblast Growth Factor-22 | 20 ug | RP1068-20 |
Human Fibroblast Growth Factor-22 (FGF-22): Human Fibroblast Growth Factor-22 | 100 ug | RP1068-100 |
Human Fibroblast Growth Factor-22 (FGF-22): Human Fibroblast Growth Factor-22 | 1000 ug | RP1068-1000 |
Human FGF9 ELISA Kit: Human Fibroblast Growth Factor 9 ELISA Kit | 96 Wells | CL0348 |
Human Fibroblast Growth Factor-4 (FGF-4): Human Fibroblast Growth Factor-4 | 25 ug | RP1031-25 |
Human Fibroblast Growth Factor-4 (FGF-4): Human Fibroblast Growth Factor-4 | 100 ug | RP1031-100 |
Human Fibroblast Growth Factor-4 (FGF-4): Human Fibroblast Growth Factor-4 | 1000 ug | RP1031-1000 |
Human Fibroblast Growth Factor Acidic (FGF-1): Human Fibroblast Growth Factor-acidic | 10 ug | RP1029-10 |
Human Fibroblast Growth Factor Acidic (FGF-1): Human Fibroblast Growth Factor-acidic | 50 ug | RP1029-50 |
Human Fibroblast Growth Factor Acidic (FGF-1): Human Fibroblast Growth Factor-acidic | 1000 ug | RP1029-1000 |
Human Fibroblast Growth Factor 147 Basic (FGF-147 basic/FGF-2): Human Fibroblast Growth Factor-147-basic | 10 ug | RP1028-10 |
Human Fibroblast Growth Factor 147 Basic (FGF-147 basic/FGF-2): Human Fibroblast Growth Factor-147-basic | 100 ug | RP1028-100 |
Human Fibroblast Growth Factor 147 Basic (FGF-147 basic/FGF-2): Human Fibroblast Growth Factor-147-basic | 1000 ug | RP1028-1000 |
Human Fibroblast Growth Factor 154 Basic (FGF-basic 154 / FGF-2): Human Fibroblast Growth Factor-154-basic | 10 ug | RP1146-10 |
Human Fibroblast Growth Factor 154 Basic (FGF-basic 154 / FGF-2): Human Fibroblast Growth Factor-154-basic | 100 ug | RP1146-100 |
Human Fibroblast Growth Factor 154 Basic (FGF-basic 154 / FGF-2): Human Fibroblast Growth Factor-154-basic | 1000 ug | RP1146-1000 |
Dermal Fibroblast RNA (HDF RNA), Adult: Total RNA prepared from Human Dermal Fibroblasts, adult | 10 ug | 106-R10a |
Dermal Fibroblast RNA (HDF RNA), Adult: Total RNA prepared from Human Dermal Fibroblasts, adult | 25 ug | 106-R25a |
Dermal Fibroblast RNA (HDF RNA), Fetal: Total RNA prepared from Human Dermal Fibroblasts, fetal | 10 ug | 106-R10f |
Dermal Fibroblast RNA (HDF RNA), Fetal: Total RNA prepared from Human Dermal Fibroblasts, fetal | 25 ug | 106-R25f |
Dermal Fibroblast RNA (HDF RNA), Neonatal: Total RNA prepared from Human Dermal Fibroblasts, neonatal | 10 ug | 106-R10n |
Dermal Fibroblast RNA (HDF RNA), Neonatal: Total RNA prepared from Human Dermal Fibroblasts, neonatal | 25 ug | 106-R25n |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | 20 ug | RP1008-20 |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | 100 ug | RP1008-100 |
Human Granulocyte Macrophage Colony Stimulating Factor (GM-CSF): Human Granulocyte Macrophage-Colony Stimulating Factor | 1000 ug | RP1008-1000 |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 25 ug | RP1127-25 |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 100 ug | RP1127-100 |
Human Gamma-Interferon Inducible Protein 10 (IP-10 / CXCL10): Human gamma-Interferon Inducible Protein 10 | 1000 ug | RP1127-1000 |
Human Migration Inhibitory Factor (MIF): Human Migration Inhibitory Factor | 25 ug | RP1153-25 |
Human Migration Inhibitory Factor (MIF): Human Migration Inhibitory Factor | 100 ug | RP1153-100 |
Human Migration Inhibitory Factor (MIF): Human Migration Inhibitory Factor | 1000 ug | RP1153-1000 |
Human MIF ELISA Kit: Human Macrophage Migration Inhibitory Factor ELISA Kit | 96 wells | CL0813 |
Subculture Reagent Kit: 100 ml each of HBSS, Trypsin/EDTA & Trypsin Neutralizing Solution | 1 Kit | 090K |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | 20 ug | RP1008AF-20 |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | 100 ug | RP1008AF-100 |
Human GM-CSF, Animal-Free: Human Granulocyte Macrophage-Colony Stimulating Factor, Animal-Free | 1000 ug | RP1008AF-1000 |
Human FGF-147 basic, Animal-Free: Human Fibroblast Growth Factor-basic-147, Animal-Free | 10 ug | RP1028AF-10 |
Human FGF-147 basic, Animal-Free: Human Fibroblast Growth Factor-basic-147, Animal-Free | 100 ug | RP1028AF-100 |
Human FGF-147 basic, Animal-Free: Human Fibroblast Growth Factor-basic-147, Animal-Free | 1000 ug | RP1028AF-1000 |
Human FGF-basic 154, Animal-Free: Human Fibroblast Growth Factor-basic-154, Animal-Free | 10 ug | RP1146AF-10 |
Human FGF-basic 154, Animal-Free: Human Fibroblast Growth Factor-basic-154, Animal-Free | 100 ug | RP1146AF-100 |
Human FGF-basic 154, Animal-Free: Human Fibroblast Growth Factor-basic-154, Animal-Free | 1000 ug | RP1146AF-1000 |
HDF Growth Medium wo Antibiotics: Growth medium without antibiotics | 500 ml | 116A-500 |
Inline content