Rat Macrophages: RMcp 大鼠巨噬細胞:RMcp
產品型號: R8818-10a
Rat Macrophages (RMcp) are derived from bone marrow of normal rats by standardized methods. When revived and plated and cultured under recommended conditions, RMcp form adherent culture. Macrophages and their precursors, monocytes, belong to the white blood cell family and engulf and digest cellular debris and foreign pathogens through phagocytosis. They play a central role in modulating the immune system by antigen presentation, recruiting and instructing other immune cells. Due to their great anatomical and functional diversity, macrophages have been widely used in research to study inflammation, wound healing, development, homeostatsis, degeneration, cancer progression and metastasis.
Characterization: RMcp stain positive for F4/80 and CD11b/c, and uptake DiI-Ac-LDL
DETAILS
Tissue | Normal healthy Rat bone marrow |
QC | No bacteria, yeast, fungi, mycoplasma |
Character | Positive for F4/80 and CD11b/c |
Bioassay | Plate, spread on CC ware & uptake DiI-Ac-LDL |
Cryovial | 1M RMcp frozen in Macrophage & Microglia Cell Freezing Med (043-50) |
Kit | Cryovial Frozen RMcp (R8818-10a), Culture Medium Kit (R620K-100) |
Doublings | N/A - Blood cells don't proliferate in vitro |
Applications | Laboratory research use only (RUO). Not for human, clinical, diagnostic or veterinary use. |
PRODUCTS
PRODUCT | SIZE | CAT.# |
Cryopreserved RMcp, Adult: Frozen RMcp (1x10^6) | 1 Cryovial | R8818-10a |
Cryopreserved RMcp, Adult: 1x10^6 Cells (Adult) & Medium (See Details tab for specifics) | 1 Kit | R8818K-10a |
RELATED PRODUCTS
PRODUCT | SIZE | CAT.# |
Rat Macrophage & Microglia Culture Medium Kit: Basal medium & growth supplement sold together packaged separately | Yields 100 ml | R619K-100 |
EXTENDED FAMILY PRODUCTS
PRODUCT | SIZE | CAT.# |
Cyto-X Cell Counting Reagent: 500 tests | 1 Bottle | 028-01 |
Cyto-X Cell Counting Reagent Sample: 100 tests | Sample | 028-S |
Rat Granulocyte Macrophage-Colony Stimulating Factor (GM-CSF): Rat Granulocyte Macrophage-Colony Stimulating Factor | 100 ug | RP3003-100 |
Rat Granulocyte Macrophage-Colony Stimulating Factor (GM-CSF): Rat Granulocyte Macrophage-Colony Stimulating Factor | 20 ug | RP3003-20 |
Mouse Interleukin-6 (IL-6): Mouse Interleukin-6 | 10 ug | RP2002-10 |
Mouse Interleukin-6 (IL-6): Mouse Interleukin-6 | 100 ug | RP2002-100 |
Mouse Interleukin-6 (IL-6): Mouse Interleukin-6 | 1000 ug | RP2002-1000 |
Rat Interleukin-1 Beta (IL-1 beta): Rat Interleukin-1-beta | 10 ug | RP3030-10 |
Rat Interleukin-1 Beta (IL-1 beta): Rat Interleukin-1-beta | 100 ug | RP3030-100 |
Rat Interleukin-1 Beta (IL-1 beta): Rat Interleukin-1-beta | 1000 ug | RP3030-1000 |
Freezing Medium for Macrophages & Microglia Cells: Specialized freezing medium with higher FBS concentration, more suitable for Macrophages & Microglia Cells. | 50 ml | 043-50 |
Rat Macrophage Inflammatory Protein-1 Alpha (MIP-1 alpha /CCL3): Rat Macrophage Inflammatory Protein-1 alpha | 20 ug | RP3023-20 |
Rat Macrophage Inflammatory Protein-1 Alpha (MIP-1 alpha /CCL3): Rat Macrophage Inflammatory Protein-1 alpha | 100 ug | RP3023-100 |
Rat Macrophage Inflammatory Protein-1 Alpha (MIP-1 alpha /CCL3): Rat Macrophage Inflammatory Protein-1 alpha | 1000 ug | RP3023-1000 |
Inline content