Total RNA 總RNA
產品型號: RNAmi-A10-1
High quality RNA is available from cultured adipocytes, preadipocytes, whole adipose tissue, adipocyte ("floaters"), primary hepatocytes and various other human tissues. The RNA is from healthy or type II diabetic donors. Donor information including age, sex, and body mass index will be included with your order. We can accommodate many special requests.
Item# | Item Desc | U/M |
RNAmi-A10-1 | Total RNA from Cultured Subcutaneous Adipocytes+ (includes miRNA), < 24.9 BMI | 10ug |
RNA-A10-2 | Total RNA from Cultured Subcutaneous Adipocytes, BMI 25.0-29.99 (Discontinued, but inventory may still be available) | 10ug |
RNAmi-A10-2 | Total RNA from Cultured Subcutaneous Adipocytes (includes miRNA), 25 - 29.9 BMI | 10ug |
RNA-A10-3 | Total RNA from Cultured Subcutaneous Adipocytes, BMI >30.0 (Discontinued, but inventory may still be available) | 10ug |
RNAmi-A10-3 | Total RNA from Cultured Subcutaneous Adipocytes (includes miRNA), >30 BMI | 10ug |
RNA-A10-SL | Total RNA from Cultured Subcutaneous Adipocytes, POOLED DONOR (Discontinued, but inventory may still be available) | 10ug |
RNAmi-A10-SL | Total RNA from Cultured Subcutaneous Adipocytes (includes miRNA), Mixed lot (5-8 subjects) | 10ug |
RNAmi-A10-D | Human Cultured Adipocyte RNA (includes miRNA), DIABETIC Donor | 10ug |
RNA-P10-1 | Total RNA from Cultured Subcutaneous Preadipocytes, BMI <25.09 (Discontinued, but inventory may still be available) | 10ug |
RNAmi-P10-1 | Total RNA from Cultured Subcutaneous Preadipocytes+ (includes miRNA), < 24.9 BMI | 10ug |
RNA-P10-2 | Total RNA from Cultured Subcutaneous Preadipocytes, BMI 25.0-29.99 (Discontinued, but inventory may still be available) | 10ug |
RNAmi-P10-2 | Total RNA from Cultured Subcutaneous Preadipocytes (includes miRNA), 25 - 29.9 BMI | 10ug |
RNA-P10-3 | Total RNA from Cultured Subcutaneous Preadipocytes, BMI >30.0 (Discontinued, but inventory may still be available) | 10ug |
RNAmi-P10-3 | Total RNA from Cultured Subcutaneous Preadipocytes (includes miRNA), >30 BMI | 10ug |
RNA-P10-SL | Total RNA from Cultured Subcutaneous Preadipocytes, POOLED DONOR (Discontinued, but inventory may still be available) | 10ug |
RNAmi-P10-SL | Total RNA from Cultured Subcutaneous Preadipocytes (includes miRNA), Mixed lot (5-8 subjects) | 10ug |
RNAmi-P10-D | Total RNA (includes miRNA) from Cultured Subcutaneous Preadipocytes, DIABETIC DONOR | 10ug |
RNAmi-Q10-1 | Total RNA (includes miRNA) from Primary Subcutaneous Adipocytes (Floaters), BMI <24.99 | 10ug |
RNAmi-Q10-2 | Total RNA (includes miRNA) from Primary Subcutaneous Adipocytes (Floaters), BMI 25.0-29.99 | 10ug |
RNA-Q10-3 | Total RNA from Primary Subcutaneous Adipocytes (Floaters), BMI >30.0 (Discontinued, but inventory may still be available) | 10ug |
RNAmi-T10-1 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue, BMI <24.99 | 10ug |
RNAmi-T10-2 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue, BMI 25.0-29.99 | 10ug |
RNAmi-T10-3 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue, BMI >30.0 | 10ug |
RNA-T10-CS | Total RNA from Human Brown Adipose Tissue (Discontinued, but inventory may still be available) | 10ug |
RNAmi-M40 | Total RNA (includes miRNA) from same donor (1 vial each: adipocytes, preadipocytes, tissue and floaters) | 10ug |
RNA-DOM-A10 | Total RNA from Omental Cultured Adipocytes, BMI >30.0,+ DIABETIC DONOR (Discontinued, but inventory may still be available) | 10ug |
RNAmi-DOM-A10 | Total RNA from Omental Tissue (includes miRNA) from a BMI >30.0,+ DIABETIC DONOR | 10ug |
RNA-OMP10 | Total RNA from Omental Cultured Preadipocytes, BMI >30.0 (Discontinued, but inventory may still be available) | 10ug |
RNAmi-OMP10 | Total RNA from Cultured Omental Preadipocytes (includes miRNA), >30 BMI | 10ug |
RNA-DOM-P10 | Total RNA from Omental Cultured Preadipocytes, BMI >30.0 (Discontinued, but inventory may still be available) | 10ug |
RNAmi-DOM-P10 | Total RNA from Omental Cultured Preadipocyte (includes miRNA) from DIABETIC patient/td> | 10ug |
RNA-DOM-T10 | Total RNA from Omental Tissue, BMI >30.0, DIABETIC DONOR | 10ug |
RNAmi-DOM-T10 | Total RNA from Omental Tissue (includes miRNA) from BMI >30.0,+ DIABETIC DONOR | 10ug |
RNAmi-MST | Matched Set Total RNA (includes miRNA) from Subcutaneous and Omental Tissue | 10ug |
RNAmi-SKN10 | Total RNA (includes miRNA) from Skin section | 10ug |
RNAmi-DSKT10 | Total RNA (includes miRNA) from Skeletal Muscle, DIABETIC DONOR | 10ug |
RNAmi-DL10 | Total RNA (includes miRNA) from Human Hepatocytes, DIABETIC DONOR | 10ug |
RNAmi-DLT10 | Total RNA (includes miRNA) from Human Hepatic Tissue, DIABETIC DONOR | 10ug |
RNA-L1-P10 | Total RNA from 3T3-L1 Preadipocytes (Discontinued, but inventory may still be available) | 10ug |
RNAmi-L1-P10 | Total RNA (includes miRNA) from 3T3-L1 Preadipocytes | 10ug |
RNA-LUM | Total RNA from Human Mammary LUMINAL Epithelial Cells (Discontinued, but inventory may still be available) | 10ug |
RNAmi-WB | Total RNA (includes miRNA) from Whole Blood, 10ug | 10ug |
RNAmi-L1-A10 | Total RNA from 3T3-L1 Adipocytes (includes miRNA) | 10ug |
RNA-SKB10 | Total RNA from Human Skeletal Myoblasts (Discontinued, but inventory may still be available) | 10ug |
RNAmi-SKB10 | Total RNA (includes miRNA) from Human Skeletal Myoblasts | 10ug |
RNA-SKM10 | Total RNA from Human Skeletal Myotubes (Discontinued, but inventory may still be available) | 10ug |
RNAmi-SKM10 | Total RNA (includes miRNA) from Human Skeletal Myotubes | 10ug |
RNA-SKT10 | Total RNA from Human Skeletal Muscle Tissue (Discontinued, but inventory may still be available) | 10ug |
RNAmi-SKT10 | Total RNA (includes miRNA) from Human Skeletal Muscle Tissue | 10ug |
RNAmi-KR10 | Total RNA (includes miRNA) from Human Keratinocytes | 10ug |
RNA-BAS | Total RNA from Human Mammary Basal Epithelial Cells (Discontinued, but inventory may still be available) | 10ug |
RNA-L10 | Total RNA from Human Hepatocytes (Discontinued, but inventory may still be available) | 10ug |
RNAmi-L10 | Total RNA (includes miRNA) from Human Hepatocytes | 10ug |
RNA-LT10 | Total RNA from Human Hepatic Tissue (Discontinued, but inventory may still be available) | 10ug |
RNAmi-LT10 | Total RNA (includes miRNA) from Human Hepatic Tissue | 10ug |
Inline content